RERA Number – PRM/KA/RERA/1251/309/PR/190102/002277
Godrej Properties with it’s 121-year legacy of excellence and trust, commitment to cutting-edge design and technology, is currently developing residential, commercial and township projects. Godrej’s Good and Green initiative aims to build a greener India by creating an employable workforce and innovating to building better green products. Several integrated programs have been started under this initiative which will collectively help spread awareness and increase the green belt of the country.
| Typology | Carpet Area (in sq. ft.) | Carpet Area (in sq. mts.) | Saleable Area (in sq. ft.) | Saleable Area (in sq. mts.) | Ticket Size Range without GST, Stamp Duty and Registration |
| 2BHK Comfort | 738-743 | 68-70 | 1103-1143 | 102-106 | 68L-73L |
| 2BHK Large | 813-847 | 75-77 | 1266- 1311 | 117-121 | 77L-85L |
| 3BHK Smart | 980- 997 | 90-92 | 1451-1476 | 134-137 | 87L-98L |
| 3BHK Comfort | 1114-1117 | 100-103 | 1656-1701 | 153-158 | 99L-1.12Cr |
| 3BHK Large | 1241-1251 | 112-115 | 1856-1911 | 172-177 |

